General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD FX-Series |
Model number ? | FX-8320 |
Frequency ? | 3500 MHz |
Turbo frequency | 4000 MHz |
Package | 938-pin micro-PGA package |
Socket | Socket AM3+ |
Introduction date | October 23, 2012 |
Price at introduction | $169 |
Architecture / Microarchitecture | |
Microarchitecture | Piledriver |
Platform | Volan |
Processor core ? | Vishera |
Manufacturing process | 0.032 micron |
Data width | 64 bit |
The number of cores | 8 |
The number of threads | 8 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 4 x 64 KB shared instruction caches 8 x 16 KB data caches |
Level 2 cache size ? | 4 x 2 MB shared exclusive caches |
Level 3 cache size | 8 MB shared cache |
Multiprocessing | Uniprocessor |
Features | |
Low power features | PowerNow! |
On-chip peripherals |
|
Electrical/Thermal parameters | |
Thermal Design Power ? | 125 Watt |